Everything you never knew you wanted to know about the Mercury Project
Statistics
From RixWiki
| Page statistics | |
|---|---|
| Content pages | 321 |
| Pages (All pages in the wiki, including talk pages, redirects, etc.) | 2,914 |
| Uploaded files | 588 |
| Edit statistics | |
| Page edits since RixWiki was set up | 5,520 |
| Average edits per page | 1.89 |
| Job queue length | 0 |
| User statistics | |
| Registered users | 39 |
| Active users (Users who have performed an action in the last 7 days) | 1 |
| Bots (list of members) | 1 |
| Administrators (list of members) | 2 |
| Bureaucrats (list of members) | 2 |
| Monitor (list of members) | 1 |
| View statistics | |
| Views total | 632,303 |
| Views per edit | 114.55 | Most viewed pages |
| Main Page | 27,478 |
| Mercury Spacecraft Modeling | 16,530 |
| Gordon Fesenger's 1:12 Faith 7 | 6,645 |
| Herb Hampton's 1:12 Freedom 7-II | 5,963 |
| Pressure suit | 5,961 |
| Atomic City Mercury Detailing Opportunities | 4,853 |
| Category:Mercury Spacecraft | 4,451 |
| Atomic City Mercury Hints and Kinks | 3,841 |
| Mercury development chronology | 3,764 |
| Building the Escape Tower (of the Atomic City Mercury kit) | 3,649 |

