Everything you never knew you wanted to know about the Mercury Project
Template:MissionFlightOrder
From RixWiki
| Project Mercury Missions | ||
| [[{{{1}}}|140px|{{{2}}}]] | ||
| Flight Order | ||
| LJ-1 | 12 Aug 1959 | |
| BJ-1 | 9 Sep 1959 | |
| LJ-6 | 4 Oct 1959 | |
| LJ-1A | 4 Nov 1959 | |
| LJ-2 | 4 Dec 1959 | |
| LJ-1B | 21 Jan 1960 | |
| Beach Abort | 9 May 1960 | |
| MA-1 | 29 Jul 1960 | |
| LJ-5 | 8 Nov 1960 | |
| MR-1 | 21 Nov 1960 | |
| MR-1A | 19 Dec 1960 | |
| MR-2 | 31 Jan 1961 | |
| MA-2 | 21 Feb 1961 | |
| LJ-5A | 18 Mar 1961 | |
| MR-BD | 24 Mar 1961 | |
| MA-3 | 25 Apr 1961 | |
| LJ-5B | 28 Apr 1961 | |
| MR-3 | 5 May 1961 | |
| MR-4 | 21 Jul 1961 | |
| MA-4 | 12 Sep 1961 | |
| MA-5 | 29 Nov 1961 | |
| MA-6 | 20 Feb 1962 | |
| MA-7 | 24 May 1962 | |
| MA-8 | 3 Oct 1962 | |
| MA-9 | 15-16 May 1962 | |

